Waypoint types: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(for OKAPI discussion, partly based on https://wiki.opencaching.eu/index.php?title=Waypoint_types) |
Keine Bearbeitungszusammenfassung |
||
Zeile 16: | Zeile 16: | ||
| Final Location | | Final Location | ||
| yes | | yes | ||
| | | 4 | ||
| | | Circle with X | ||
| 3 | | 3 | ||
| Flag, Red | | Flag, Red | ||
| final | |||
|- | |- | ||
| Parking Area | | Parking Area | ||
Zeile 27: | Zeile 28: | ||
| 5 | | 5 | ||
| Parking Area | | Parking Area | ||
| parking | |||
|- | |- | ||
| Path | | Path | ||
Zeile 34: | Zeile 36: | ||
| | | | ||
| | | | ||
| path | |||
|- | |- | ||
| Physical Stage | | Physical Stage | ||
Zeile 41: | Zeile 44: | ||
| 1 | | 1 | ||
| Flag, Green | | Flag, Green | ||
| physical-stage | |||
|- | |- | ||
| Point of Interest | | Point of Interest | ||
Zeile 48: | Zeile 52: | ||
| 4 | | 4 | ||
| Circle with X | | Circle with X | ||
| poi | |||
|- | |- | ||
| Reference Point | | Reference Point<br />(or Stage) | ||
| yes | | yes | ||
| 2 | | 2 | ||
Zeile 55: | Zeile 60: | ||
| | | | ||
| | | | ||
| stage | |||
|- | |- | ||
| Trailhead | | Trailhead | ||
Zeile 62: | Zeile 68: | ||
| 6 | | 6 | ||
| ? | | ? | ||
| | |||
|- | |- | ||
| Virtual Stage | | Virtual Stage | ||
Zeile 69: | Zeile 76: | ||
| 2 | | 2 | ||
| Flag, Green | | Flag, Green | ||
| virtual-stage | |||
|} | |} |
Version vom 17. November 2018, 21:48 Uhr
Waypoint types on different Geocaching platforms
Type | GC | OCDE | OCPL | OKAPI | ||
---|---|---|---|---|---|---|
ID | GPX Sym | ID | GPX Sym | |||
Final Location | yes | 4 | Circle with X | 3 | Flag, Red | final |
Parking Area | yes | 1 | Parking Area | 5 | Parking Area | parking |
Path | 3 | Flag, Blue | path | |||
Physical Stage | yes | 1 | Flag, Green | physical-stage | ||
Point of Interest | 5 | Diamond, Green | 4 | Circle with X | poi | |
Reference Point (or Stage) |
yes | 2 | Flag, Green | stage | ||
Trailhead | yes | 6 | ? | |||
Virtual Stage | yes | 2 | Flag, Green | virtual-stage |